Vikas Reboring Machine MB1200 With skimming attachment
Model | MB-1200 | MBM-1200 | |
Boring Capacity | mm | 65 – 150 | 65 – 150 |
Boring Head Traval | mm | 550 | 550 |
Spindle Speeds | RPM | 50 to 350 | 50 to 350 |
Spindle Feed Per Revolution | mm | 0.06, 0.10 & 0.15 | 0.06, 0.10 & 0.15 |
Max. Distance from Spindle Center Line to Colum | mm | 375 | 375 |
Max. Distance from Table to Head | mm | 1100 | 1100 |
Working Table Size (LxW) | mm | 1170 x 450 | 1170 x 450 |
Table Traverse – Longitudinal | mm | 1100 | 1100 |
Table Traverse – Crosswise | mm | 50 | 50 |
Max. Milling (LxW) | mm | – | 1100 x 250 |
Automatic Table Feed | mm/min | – | 0-250 |
Spindle Drive Motor | HP | 2 | 2 |
Table Feed Motor | HP | – | 0.25 |
Dimensions | |||
Length x Width x Height | mm | 2000 x 1500 x 2100 | 2700 x 1500 x 2100 |
Machine Weight (Approx) | kg | 2200 | 2300 |
Products Info
Model MB-1200 MBM-1200 Boring Capacity mm 65 – 150 65 – 150 Boring Head Traval mm 550 550 Spindle Speeds RPM 50 to 350 50 to 350 Spindle Feed Per Revolution mm 0.06, 0.10 & 0.15 0.06, 0.10 & 0.15 Max. Distance from Spindle Center Line to Colum mm 375 375 Max. Distance from Table to Head mm 1100 1100 Working Table Size (LxW) mm 1170 x 450 1170 x 450 Table Traverse – Longitudinal mm 1100 1100 Table Traverse – Crosswise mm 50 50 Max. Milling (LxW) mm – 1100 x 250 Automatic Table Feed mm/min – 0-250 Spindle Drive Motor HP 2 2 Table Feed Motor HP – 0.25 Dimensions Length x Width x Height mm 2000 x 1500 x 2100 2700 x 1500 x 2100 Machine Weight (Approx) kg 2200 2300 SHIPPING INFO
2 month Lead Time. 50% depositi required.
R455 000,00 Regular Price
R409 500,00Sale Price